| Dog and Horse Clipper Blades | ||
| A5 Dog Clipper Blades | £7.00 | Sharpened, lubricated and tension set |
| A5 Wide Dog Clipper Blades | £8.00 | Sharpened, lubricated and tension set |
| A2 Horse Clipper Blades | £8.00 | Sharpened, lubricated and tension set where applicable |
| Arco (5-in-1) Blades | £20.00 | New Cutter, and base plate as required. Comb is honed before being reassembled. |
| Clipper Service | ||
| Cleaned, & luricated | £37.00 | Cleaned, lubricated and Blade drive replacement included |
| Dog Grooming Scissors | ||
| All types of scissors | £11.00 | All scissors; bevelled, semi-convex, full convex. Left or Right Handed. Serration can be added as required |
| Finger and Thumb Inserts | £2.00 | Priced per pair |
| Hairdressing/Barbering Scissors | ||
| All types of scissors | £20.00 | All scissors; bevelled, semi-convex, full convex. Left or Right Handed. Serration can be added as required |
| Dressmaking/Upholstery/General Scissors | ||
| Dressmaking/Tailoring | £10.00 | Larger Dressmaking/Tailoring scissors |
| Kitchen/General | £5.00 | Fiskars etc |
| Knives | ||
| Under 6″ | £3.00 | Sharpened to 15 degrees each side |
| Over 6″ | £5.00 | Sharpened to 15 degrees each side |
| Repair to Tip (Minor) | £3.00 | If the missing tip is less than 3mm wide (in addition to the sharpening cost) |
| Repair to Tip (Major) | £5.00 | If the missing tip is more than 3mm wide (in addition to the sharpening cost) |
| Removal of small nicks to blade | £3.00 | To repair nicks less than 1mm in depth ( in addition to the sharpening cost) |
| Removal of large nicks to the blade | £6.00 | To repair nicks more than 1mm in depth (in addition to the sharpening cost) |
| Tools | ||
| Chisels 1″ (25mm) or smaller | £5.00 | Sharpened to 25 degrees (other angles can be requested) |
| Chisels over 1″ (25mm) | £7.00 | Sharpened to 25 degrees (other angles can be requested) |
| Chisel repair 1″ (25mm) or smaller | £5.00 | In addition to the sharpening cost |
| Chisel repair over 1″ (25mm) | £7.00 | In addition to the sharpening cost |
| Plane Irons | £7.00 | Sharpened to 25 degrees (please remove from holder) |
| Garden Tools | ||
| Mower Blades (Domestic Only) | £5.00 | Sharpened and Balanced |
| Secateurs | £5.00 | |
| Axe | £5.00 | |
